One selection Bronby standout value wise 2.60 Skybet and both team to score looks value 2.00
Suggested bets 2pts win Bronby - 1pt BTTS
Brondby 2014-2015 : Head-to-Head Comparison
League Stats
Brondby | Midtjylland | |||||
Index / Trend | 841 | -3 | 873 | +6 | ||
%/Av | Values | Full | Home | Away | Full | Home | Away |
League Record | ||||||
Rank | 4th | 2nd | 10th | 1st | 1st | 3rd |
Played | 18 | 9 | 9 | 18 | 10 | 8 |
Wins % | 44% | 78% | 11% | 78% | 100% | 50% |
Draws % | 17% | 11% | 22% | 6% | 0% | 13% |
Losses % | 39% | 11% | 67% | 17% | 0% | 38% |
Current Form (6 games) | ||||||
Rank | 8th | 3rd | 11th | 1st | 1st | 3rd |
Record (W-D-L) | 3-0-3 | 5-0-1 | 0-2-4 | 5-0-1 | 6-0-0 | 3-1-2 |
Goals (F-A) | 3-6 | 10-3 | 2-9 | 11-5 | 12-2 | 11-9 |
Attack | ||||||
Rank | 4th | 2nd | 9th | 1st | 1st | 1st |
Average goals | 1.17 | 1.67 | 0.67 | 2.06 | 2.30 | 1.75 |
Failed to score % | 39% | 11% | 67% | 11% | 0% | 25% |
Since FtS | 0 | 5 | 0 | 1 | 10 | 0 |
Defence | ||||||
Rank | 5th | 1st | 8th | 5th | 3rd | 7th |
Average goals | 1.00 | 0.44 | 1.56 | 1.00 | 0.60 | 1.50 |
Clean sheets % | 44% | 67% | 22% | 28% | 50% | 0% |
Current CS | 0 | 4 | 0 | 1 | 1 | 0 |
Goals Supremacy | ||||||
Rank | 5th | 2nd | 9th | 1st | 1st | 3rd |
Avg supremacy | +0.17 | +1.22 | -0.89 | +1.06 | +1.70 | +0.25 |
Total Goals | ||||||
Rank | 7th | 8th | 6th | 1st | 2nd | 1st |
Avg total goals | 2.17 | 2.11 | 2.22 | 3.06 | 2.90 | 3.25 |
Under 2.5 gls % | 67% | 78% | 56% | 33% | 40% | 25% |
Over 2.5 gls % | 33% | 22% | 44% | 67% | 60% | 75% |
Current Sequence Summary | ||||||
Full | lost last game | won last game | ||||
Home | won last 5 | won last 10 | ||||
Away | lost last 3, w/o win in last 6 | lost last game | ||||
Season Longest Sequences | ||||||
W-D-L | 2-1-2 | 5-1-1 | 1-2-3 | 5-1-1 | 10-0-0 | 2-1-1 |
w/o Loss-w/o Win | 5-3 | 5-1 | 2-6 | 8-1 | 10-0 | 3-1 |
Score Distribution | ||||||
Most common | W1-0 L0-2 | W1-0 | L0-1 L0-2 | W2-1 | W2-0 | W2-1 |
Occurence % | 17% | 33% | 22% | 22% | 30% | 25% |
Brondby | Midtjylland |
Latest Results
Brondby | ||||
Date | LC | Opponents | V | Res |
22.02.2015 | L | AaB Aalborg | a | L0-1 |
07.12.2014 | L | Silkeborg | h | W1-0 |
30.11.2014 | L | Nordsjaelland | a | L0-2 |
23.11.2014 | L | Sonderjyske | h | W1-0 |
09.11.2014 | L | Hobro | a | L0-3 |
02.11.2014 | L | Randers | h | W1-0 |
26.10.2014 | L | Esbjerg | a | D0-0 |
19.10.2014 | L | Vestsjaelland | h | W5-0 |
05.10.2014 | L | AaB Aalborg | h | W2-1 |
28.09.2014 | L | Esbjerg | a | D2-2 |
Latest Results
Midtjylland | ||||
Date | LC | Opponents | V | Res |
23.02.2015 | L | OB Odense | h | W3-0 |
07.12.2014 | L | FC Copenhagen | a | L0-3 |
01.12.2014 | L | Vestsjaelland | h | W2-1 |
23.11.2014 | L | AaB Aalborg | h | W2-0 |
07.11.2014 | L | Silkeborg | a | W2-1 |
31.10.2014 | L | Nordsjaelland | h | W2-0 |
25.10.2014 | L | Sonderjyske | a | D1-1 |
19.10.2014 | L | Silkeborg | h | W2-1 |
03.10.2014 | L | Hobro | a | W5-1 |
28.09.2014 | L | Vestsjaelland | h | W1-0 |
Latest Head-to-Head Results
Latest Head-to-Head Results for Brondby vs Midtjylland | |||||
Date | Competition | Home | Res | Away | Info |
20.07.2014 | Danish Superligaen | Midtjylland | 3-1 | Brondby | |
08.05.2014 | Danish Superligaen | Brondby | 3-1 | Midtjylland | |
24.11.2013 | Danish Superligaen | Midtjylland | 0-1 | Brondby | |
16.08.2013 | Danish Superligaen | Midtjylland | 5-2 | Brondby | |
17.03.2013 | Danish Superligaen | Brondby | 1-1 | Midtjylland | |
28.10.2012 | Danish Superligaen | Midtjylland | 1-1 | Brondby | |
23.09.2012 | Danish Superligaen | Midtjylland | 1-1 | Brondby | |
22.04.2012 | Danish Superligaen | Brondby | 0-2 | Midtjylland | |
16.10.2011 | Danish Superligaen | Midtjylland | 1-0 | Brondby | |
28.08.2011 | Danish Superligaen | Midtjylland | 2-1 | Brondby |
No comments:
Post a Comment