BTTS - YES
Sky Bet League 2 | Saturday 16th January 2016 | 15:00
Plymouth v Stevenage
Odds - 5/6 Skybet - 2pts
Plymouth's last five home games
| Sat | 21/11/15 | LET | Plymouth Argyle | 1 - 2 | Exeter City | ||
| Tue | 24/11/15 | LET | Plymouth Argyle | 1 - 1 | Leyton Orient | ||
| Sat | 12/12/15 | LET | Plymouth Argyle | 1 - 2 | Cambridge United | ||
| Sat | 26/12/15 | LET | Plymouth Argyle | 1 - 0 | Yeovil Town | ||
| Tue | 12/01/16 | LET | Plymouth Argyle | 1 - 2 | Northampton Town |
Stevenages last five away games
| Sat | 14/11/15 | LET | Yeovil Town | 2 - 2 | Stevenage | ||
| Tue | 24/11/15 | LET | Bristol Rovers | 1 - 2 | Stevenage | ||
| Sat | 12/12/15 | LET | AFC Wimbledon | 1 - 2 | Stevenage | ||
| Sat | 26/12/15 | LET | Crawley Town | 2 - 1 | Stevenage | ||
| Sat | 09/01/16 | LET | Mansfield Town | 2 - 1 | Stevenage |
No comments:
Post a Comment