Greek Super League
Sunday 10th November
PANAITOLIKOS V LEVADIAKOS
Selection : PANAITOLIKOS :Win
2 points
Odds: 1.75 Bet365
Panaitolikos are a lot stronger team since they got relegated and deducted 3 points in 2011-2012
by game 5 that season they started the slippery slope to relegation .
Since being promoted, Season 2013-2014 Has being more consistent check below.
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
04.11.2013 | L | Atromitos Athens | a | D1-1 |
28.10.2013 | L | Kallonis | h | W4-0 |
20.10.2013 | L | Apollon Smyrni | a | D1-1 |
07.10.2013 | L | Giannina | h | W2-0 |
29.09.2013 | L | Aris Salonika | a | D0-0 |
22.09.2013 | L | Olympiakos | h | D0-0 |
14.09.2013 | L | Ergotelis | h | D0-0 |
01.09.2013 | L | Panthrakikos | a | L1-2 |
24.08.2013 | L | PAOK Salonika | h | W2-0 |
18.08.2013 | L | Panathinaikos | a | L0-2 |
Levadiakos season 2011-2012 was a good year finishing 7th. In most seasons they hover around the bottom half of table here is a quick look at results so far this season.
So hopefully this year in greece the home form is key hence edge is with Panaitolikos.
03.11.2013 | L | Xanthi | h | W2-0 |
26.10.2013 | L | Asteras Tripolis | a | L0-2 |
19.10.2013 | L | Atromitos Athens | a | L0-3 |
06.10.2013 | L | Kallonis | h | W1-0 |
29.09.2013 | L | Apollon Smyrni | a | L2-4 |
22.09.2013 | L | Giannina | h | W1-0 |
15.09.2013 | L | Aris Salonika | a | D1-1 |
01.09.2013 | L | Olympiakos | h | L0-5 |
26.08.2013 | L | Ergotelis | a | L0-2 |
18.08.2013 | L | Panthrakikos | h | D2-2 |
No comments:
Post a Comment