Lady Gibraltar (GB) 7/8 | 21:05 Kempton | | |
Mitie Mouse (GB) 5/8 | 21:05 Kempton | | |
Mizbah (GB) 11/11 | 16:30 Beverley | | |
Deepsand (IRE) 6/11 | 16:30 Beverley | | |
Sunny Side Up (IRE) 9/12 | 17:05 Beverley | | |
Holy Roman Warrior (IRE) 5/5 | 17:40 Beverley | | |
Orders From Rome (IRE) 14/15 | 15:00 Newmarket | | |
Samitar (GB) 8/15 | 15:00 Newmarket | | |
Swiss Spirit (GB) 2/15 10/1 | 15:00 Newmarket | | |
B Fifty Two (IRE) 7/7 | 15:35 Newmarket | | |
Zumbi (IRE) 5/7 | 15:35 Newmarket | | |
Lily's Angel (IRE) 3/13 9/1 | 16:10 Newmarket | | |
Russelliana (GB) 9/13 | 16:10 Newmarket | | |
Gatepost (IRE) 15/16 | 17:55 Newmarket | | |
Sans Loi (IRE) 2/16 12/1 | 17:55 Newmarket | | |
Polisky (FR) n/r | 14:00 Cheltenham | | For those that follow laymansportsinfo here are my alerts from my data base of 2/3 years old horses returning from the winter break interesting to see how they get on today .Lets see what return would you get from a 1e stake on each horse .Total stake = 16 e Result = minus 16e but with 3 decent e/w places and samitar ran badly imo who knows it could have been different .lets see how next 2 days go . |
No comments:
Post a Comment